On 25/06/2008, Henrik Nordstrom <henrik_at_henriknordstrom.net> wrote:
> On ons, 2008-06-25 at 22:28 +0200, Henrik Nordstrom wrote:
>
> > Could be, and that missing cachemgr page I mentioned would show if this
> > is the case..
>
>
> Actually it's already implemented. Silly me.
>
> squidclient mgr:idns
>
> Regards
>
> Henrik
Ahh. This is the same server that failed earlier today (for which the
above debug was generated) - it hasnt been restarted yet and still has
no traffic going through it (apart from our monitoring systems
occasionally generating test requests).
This looks like it confirms my above thoughts where these requests are
somehow getting stuck.
Internal DNS Statistics:
The Queue:
DELAY SINCE
ID SIZE SENDS FIRST SEND LAST SEND
------ ---- ----- ---------- ---------
0x2dd7 39 2597011 40711.226 0.002
0x10ec 40 2597905 42519.743 0.002
0x53d8 32 1 6584.452 6584.452
0xb10c 36 1 39209.722 39209.722
0x0e78 37 1 39389.733 39389.733
0xff29 45 1 39389.773 39389.773
0x8dda 31 1 39390.024 39390.024
0x8905 33 1 40150.933 40150.933
0x29c9 36 1 40150.944 40150.944
0x7d61 38 1 40150.945 40150.945
0x393f 37 1 40150.946 40150.946
0xc8c5 35 1 40150.948 40150.948
0x9a6e 34 1 40343.202 40343.202
0x8560 42 1 40343.202 40343.202
0x3e04 37 1 40343.206 40343.206
0xd23d 35 1 40433.726 40433.726
0x5023 32 1 40433.768 40433.768
0x74a9 28 1 40433.854 40433.854
0x5a55 42 1 40477.831 40477.831
0xb40c 34 1 40602.153 40602.153
0x257a 54 1 40602.153 40602.153
0x937d 32 1 40640.608 40640.608
0xb194 37 1 40641.096 40641.096
0x9faa 34 1 40641.097 40641.097
0x428d 28 1 40641.103 40641.103
0xe89d 38 1 40641.568 40641.568
0x0b48 40 1 40641.620 40641.620
0x7c8c 38 1 40642.002 40642.002
0x9caa 37 1 40642.003 40642.003
0xf688 44 1 40642.103 40642.103
0xc196 33 1 40642.103 40642.103
0x4848 34 1 40642.103 40642.103
0x105e 40 1 40642.103 40642.103
0x18e3 34 1 40657.432 40657.432
0x7841 36 1 40657.439 40657.439
0xf97d 38 1 40662.411 40662.411
0xb05c 30 1 40678.130 40678.130
0x6ac3 38 1 40678.760 40678.760
0x086e 37 1 40678.765 40678.765
0xa178 42 1 40681.214 40681.214
0xf800 34 1 40681.214 40681.214
0x3825 39 1 40686.991 40686.991
0x86e7 43 1 40697.019 40697.019
0x45bf 32 1 40697.648 40697.648
0xf71c 38 1 40721.377 40721.377
0xbbbe 44 1 40728.870 40728.870
0xde74 30 1 40731.367 40731.367
0x7875 32 1 40738.101 40738.101
0x3386 45 1 40738.985 40738.985
0x37da 35 1 40738.985 40738.985
0x59fe 44 1 40739.191 40739.191
0xf54c 40 1 40739.205 40739.205
0xa8af 32 1 40739.205 40739.205
0x6792 32 1 40739.628 40739.628
0xf8f5 30 1 40739.917 40739.917
0xbdd2 46 1 40750.328 40750.328
0x0f1f 36 1 40762.523 40762.523
0x919a 31 1 40771.674 40771.674
0xa9b1 33 1 40772.447 40772.447
0x9c40 37 1 40772.849 40772.849
0x2db8 38 1 40773.437 40773.437
0xf2cd 25 1 40807.774 40807.774
0xb686 39 1 40807.915 40807.915
0x4466 27 1 40808.423 40808.423
0x91b6 37 1 40823.138 40823.138
0x228e 33 1 40823.467 40823.467
0x3b6b 27 1 40828.782 40828.782
0xe85e 34 1 40842.978 40842.978
0x9095 31 1 40842.984 40842.984
0x89cb 30 1 40858.701 40858.701
0x54f2 33 1 40924.124 40924.124
0xd2a3 37 1 40924.258 40924.258
0xdd3d 29 1 40924.599 40924.599
0xbf26 29 1 40924.599 40924.599
0x82e8 43 1 40932.969 40932.969
0x1be1 32 1 40932.969 40932.969
0x4a59 47 1 40932.969 40932.969
0xc927 32 1 40932.969 40932.969
0xa41c 33 1 40933.616 40933.616
0xc7d6 33 1 40934.398 40934.398
0xc7c9 43 1 40934.495 40934.495
0xa86a 42 1 40934.504 40934.504
0x1e6f 41 1 40942.076 40942.076
0x9dfe 21 1 40942.076 40942.076
0x1068 41 1 40972.004 40972.004
0x0db3 36 1 40973.007 40973.007
0x4c4d 43 1 40973.007 40973.007
0x72eb 37 1 40986.171 40986.171
0xfa1f 28 1 40986.171 40986.171
0xf7d0 36 1 41016.323 41016.323
0x0881 44 1 41043.374 41043.374
0xd1cf 42 1 41046.794 41046.794
0x4fce 38 1 41074.691 41074.691
0x0077 35 1 41081.213 41081.213
0x447e 39 1 41322.729 41322.729
0x8f9c 35 1 41382.081 41382.081
0x74e2 34 1 41382.081 41382.081
0xb79e 32 1 41566.085 41566.085
0xc9f8 37 1 41751.173 41751.173
0xb9a0 45 1 41918.424 41918.424
0x2808 38 1 42142.206 42142.206
0xe46c 47 1 42244.178 42244.178
0x238a 28 1 42247.588 42247.588
0x52b5 34 1 42279.099 42279.099
0xe8f5 30 1 42495.010 42495.010
0x1836 28 1 42495.928 42495.928
0x56f4 52 1 42495.938 42495.938
0x4592 39 1 42502.510 42502.510
0xd0a6 37 1 42503.824 42503.824
0x3eea 31 1 42503.824 42503.824
0x7faf 44 1 42530.433 42530.433
0x4067 30 1 42539.113 42539.113
0xddea 37 1 42546.680 42546.680
0xd949 42 57 42570.386 42548.365
Nameservers:
IP ADDRESS # QUERIES # REPLIES
--------------- --------- ---------
82.198.234.9 5354935 5354798
Rcode Matrix:
RCODE ATTEMPT1 ATTEMPT2 ATTEMPT3
0 149735 4 2
1 0 0 0
2 117 113 111
3 1854 0 0
4 0 0 0
5 0 0 0
Search list:
url.lgfl.synetrix.local
Received on Wed Jun 25 2008 - 21:22:15 MDT
This archive was generated by hypermail 2.2.0 : Thu Jun 26 2008 - 12:00:05 MDT