On Tue, Sep 19, 2006, Adrian Chadd wrote:
> You did say the getStats() call was very expensive.
>
> Aha! Could someone please beat me to fixing this? I need to attend to studies
> for a few days.
Too late!
http://www.creative.net.au/diffs/20060919-squid3-mempools.diff
This seems to be doing the right thing with the previous workload.
I've filled up a 512mb memory cache and its humming along fine.
Last 5 min averages: (Cumulated time: 798074067062, 299.90 sec)
Probe Name Events cumulated time best case average worst case Rate / sec % in int
PROF_UNACCOUNTED 10507385 124237869296 0 11823 63590628 35035.76 15.567
PROF_OVERHEAD 9600 1309928 0 136 73084 32.01 0.000
comm_check_incoming 842083 551269798010 0 654650 74381524 2807.84 69.075
HttpStateData_readReply 286968 69808228176 0 243261 25017588 956.86 8.747
StoreEntry_write 2645375 41428750244 0 15660 24068808 8820.72 5.191
HttpStateData_processReplyBody 286968 38964175080 0 135778 24096428 956.86 4.882
MemObject_write 2645375 35661568784 0 13480 12717732 8820.72 4.468
comm_handle_ready_fd 808881 35570432888 0 43974 5329668 2697.13 4.457
storeWriteComplete 2645375 25746981780 0 9732 12706604 8820.72 3.226
comm_read_handler 591574 23191715880 0 39203 2373324 1972.54 2.906
commHandleWrite 579897 20575621632 0 35481 1868996 1933.61 2.578
I'll commit this tomorrow if noone objects.
Adrian
Received on Tue Sep 19 2006 - 03:33:22 MDT
This archive was generated by hypermail pre-2.1.9 : Sun Oct 01 2006 - 12:00:06 MDT